Base URL: https://api.ideal.house
Updated: 2026-04-10
Each API call deducts a certain number of credits from your account at the moment the task is successfully created. If a task ultimately fails, the deducted credits will be automatically refunded to your account.
ЁЯТб You can check your current credit balance via the Account API or in the Ideal House dashboard.
| Condition | Credits Deducted |
|---|
| Per generation | 20 credits |
Model (modelType) | Credits Deducted |
|---|
Flash | 1 credit |
Base | 3 credits |
Pro | 10 credits |
Model (modelType) | Credits Deducted |
|---|
Base | 10 credits |
Pro | 20 credits |
Model (modelType) | Credits Deducted |
|---|
Base | 20 credits |
Pro | 40 credits |
Credits are deducted based on the combination of modelType, resolution, duration, and whether generateAudio is enabled.
Flash model (modelType: "Flash", default):
| Resolution | Duration | Credits Deducted |
|---|
480p | 5s | 10 credits |
480p | 10s | 20 credits |
720p | 5s | 20 credits |
720p | 10s | 40 credits |
1080p | 5s | 40 credits |
1080p | 10s | 80 credits |
Base model (modelType: "Base", generateAudio: false):
| Resolution | Duration | Credits Deducted |
|---|
480p | 5s | 8 credits |
480p | 10s | 16 credits |
720p | 5s | 16 credits |
720p | 10s | 32 credits |
1080p | 5s | 32 credits |
1080p | 10s | 64 credits |
Base model with audio (modelType: "Base", generateAudio: true):
| Resolution | Duration | Credits Deducted |
|---|
480p | 5s | 16 credits |
480p | 10s | 32 credits |
720p | 5s | 32 credits |
720p | 10s | 64 credits |
1080p | 5s | 64 credits |
1080p | 10s | 128 credits |
Model (modelType) | Credits Deducted |
|---|
Flash | 1 credit |
Base | 3 credits |
Pro | 10 credits |
| Condition | Credits Deducted |
|---|
| Per generation | 1 credit |
| Condition | Credits Deducted |
|---|
| Per generation | 1 credit |
| Condition | Credits Deducted |
|---|
| Per generation | 1 credit |
ЁЯОн Texture Replacer
| Condition | Credits Deducted |
|---|
| Per generation | 3 credits |
| Condition | Credits Deducted |
|---|
| Per generation | 1 credit |
Model (modelType) | Credits Deducted |
|---|
Base | 3 credits |
Pro | 10 credits |
| Condition | Credits Deducted |
|---|
| Per generation | 10 credit |
| API | Flash | Base | Pro | Notes |
|---|
| AI 3D Generation | тАФ | тАФ | тАФ | Fixed 20 credits |
| AI 3D Rendering | 1 | 3 | 10 | тАФ |
| Floor Plan | тАФ | 10 | 20 | тАФ |
| House Plan | тАФ | 20 | 40 | тАФ |
| Image to Video | тЬЕ | тЬЕ | тАФ | By modelType ├Ч resolution ├Ч duration (8тАУ128); Base supports generateAudio |
| Magic Editor | 1 | 3 | 10 | тАФ |
| Object Remover | тАФ | тАФ | тАФ | Fixed 1 credit |
| Photo Enhancer | тАФ | тАФ | тАФ | Fixed 1 credit |
| Smart Replace | тАФ | тАФ | тАФ | Fixed 1 credit |
| Texture Replacer | тАФ | тАФ | тАФ | Fixed 3 credits |
| Virtual Staging | тАФ | тАФ | тАФ | Fixed 1 credit |
| Furniture Try-On | тАФ | 3 | 10 | тАФ |
| Image Editing Pro | тАФ | тАФ | тАФ | Fixed 10 credits |
- Credits are deducted at task creation, not at task completion.
- If a task fails, credits are automatically refunded.
- Insufficient credits will result in error code
9051 (COINS_NOT_ENOUGH). Top up your account before retrying.
- Credits deduction amounts are subject to change. Always refer to this document for the latest values.
┬й Ideal House AI тАФ All rights reserved.